
PMBOK 5 Process Summary Table (Acronyms)#
These acronyms are constructed by me and I use them in my workshop to help participants to practice faster by writing. If you draw a complete table 5 times while speaking louder it will register in your mind. Process names are long therefore I recommend people to use these acronyms if it helps them practicing fast. It is recommended you practice 5 times in different sitting and not in one go.
| INIT | PLAN | EXEC | M&C | CLOSE | |
|---|---|---|---|---|---|
| PIM | DPC | DPMP | DMPE | MCnPW | ClPP |
| PICCn | |||||
| PS1M | PS1M | VS1 | |||
| CR | CnS1 | ||||
| DS1 | |||||
| CWBS | |||||
| PTM | PS2M | CnS2 | |||
| DA | |||||
| SA | |||||
| EAR | |||||
| EAD | |||||
| DS2 | |||||
| PC1M | PC1M | CnC1 | |||
| EC1 | |||||
| DB | |||||
| PQM | PQ | PQA | CnQ | ||
| PHM | PHRM | APT | |||
| DPT | |||||
| MPT | |||||
| PC2M | PC2M | MC2 | CnC2 | ||
| PRM | PRM | CnR | |||
| IR | |||||
| PQlRA | |||||
| PQnRA | |||||
| PRR | |||||
| PPM | PP | CoP | CnP | ClP | |
| PS3M | IS3 | PS3M | MS3E | CnS3E | |
| 2 | 24 | 8 | 11 | 2 |
S1: Scope
S2: Schedule
S3: Stakeholders
C1: Cost
C2: Communication
Cn: Control
Co: Conduct
Cl: Close
Source PMBOK 5


Comments: